Welcome to Market2Go! email: info@market2go.it tel.: +39 0833579481
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833579481
DELL Latitude 7455, Qualcomm Snapdragon, 3.4 GHz, 14", 2560 x 1600 pixels, 16 GB, 512 GB
Product type | Laptop |
Product color | Gray |
Form factor | Clamshell |
Market positioning | Business |
Display diagonal | 14" |
Display resolution | 2560 x 1600 pixels |
Touchscreen | Yes |
HD type | Quad HD+ |
Panel type | WVA |
Display technology marketing name | ComfortView Plus |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display brightness | 400 cd/m² |
RGB color space | sRGB |
Color gamut | 100% |
Low Blue Light technology | Yes |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 1000:1 |
Processor family | Qualcomm Snapdragon |
Processor manufacturer | Qualcomm |
Processor model | X1P-64-100 |
Processor frequency | 3.4 GHz |
Processor generation | Snapdragon X Plus (X1P) |
Processor cores | 10 |
Performance cores | 6 |
Efficient cores | 4 |
Performance-core Max Turbo Frequency | 3.4 GHz |
Processor cache | 42 MB |
Number of processors supported | 1 |
Neural processor unit (NPU) | Qualcomm Hexagon |
NPU performance up to | 45 TOPs |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory form factor | On-board |
Memory layout (slots x size) | Not available |
Memory slots | Not available |
Memory data transfer rate | 8448 MT/s |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD memory type | TLC |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
M.2 SSD size | 2230 (22 x 30 mm) |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Qualcomm Adreno GPU |
On-board GPU manufacturer | Qualcomm |
Audio chip | Qualcomm WCD9385 |
Number of built-in speakers | 4 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera | Yes |
Front camera resolution (numeric) | 2.07 MP |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
Wi-Fi data rate (max) | 5760 Mbit/s |
Antenna type | 2x2 |
WLAN controller model | Qualcomm FastConnect 7800 |
WLAN controller manufacturer | Qualcomm |
Ethernet LAN | No |
Bluetooth | Yes |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
HDMI ports quantity | 0 |
USB4 Gen 3×2 ports quantity | 2 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Ambient light sensor | Yes |
Hall sensor | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard language | Italian |
Keyboard backlit | Yes |
Keyboard number of keys | 83 |
Copilot key | Yes |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
Microsoft Copilot | Yes |
Brand specific technologies | Express Charge Boost capable |
Battery capacity | 54 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery voltage | 11.4 V |
Battery recharge time | 3 h |
Fast charging | Yes |
Battery charge indicator | Yes |
Battery weight | 7.76 oz (220 g) |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
USB charging voltage | 5,9,15,20 V |
USB charging current | 3.25 A |
Cable lock slot | No |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -30 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Wi-Fi certified | Yes |
Sustainability certificates | ENERGY STAR |
Weight | 3.17 lbs (1.44 kg) |
Width | 12.4" (314 mm) |
Depth | 8.81" (223.8 mm) |
Height | 0.616" (15.6 mm) |
Height (front) | 0.579" (1.47 cm) |
Height (rear) | 0.614" (1.56 cm) |
Stylus pen | No |
Cables included | AC |
RAID support | No |
No customer reviews for the moment.