





Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
ASUS Vivobook 16X V3605VC-RP438W, Intel® Core™ i5, 16", 1920 x 1200 pixels, 16 GB, 1 TB, Windows 11 Home
Product type | Laptop |
Product color | Black |
Form factor | Clamshell |
Color name | Indie Black |
Display diagonal | 16" |
Display resolution | 1920 x 1200 pixels |
Touchscreen | No |
HD type | WUXGA |
Panel type | IPS-Level |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-13420H |
Processor generation | 13th gen Intel® Core™ i5 |
Processor cores | 8 |
Processor threads | 12 |
Processor boost frequency | 4.6 GHz |
Performance cores | 4 |
Efficient cores | 4 |
Performance-core Max Turbo Frequency | 4.6 GHz |
Efficient-core Max Turbo Frequency | 3.4 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor base power | 45 W |
Maximum turbo power | 115 W |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory form factor | On-board + SO-DIMM |
Memory slots | 1x SO-DIMM |
Total storage capacity | 1 TB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | SD |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 3050 |
On-board graphics card model | Intel® UHD Graphics |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 4 GB |
Discrete graphics memory type | GDDR5 |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
Audio system | SonicMaster |
Built-in microphone | Yes |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
Power adapter barrel connector | 4.5 mm |
Numeric keypad | Yes |
Pointing device | Touchpad |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
USB Type-C charging port | Yes |
AC adapter power | 120 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 6 A |
AC adapter output voltage | 20 V |
DC-in jack | Yes |
USB Power Delivery | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | BIOS, User |
Compliance certificates | REACH |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Weight | 3.97 lbs (1.8 kg) |
Width | 14.1" (358.6 mm) |
Depth | 9.81" (249.1 mm) |
Height | 0.744" (18.9 mm) |
AC adapter included | Yes |
No customer reviews for the moment.