

Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Welcome to Market2Go! email: info@market2go.it tel.: +39 0833607763
Display diagonal | 23.8" |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Response time | 4 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 75 Hz |
LED backlight | Yes |
Backlight type | W-LED |
Anti-glare screen | Yes |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
Pixel density | 93 ppi |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 20.7" (52.7 cm) |
Viewable size, vertical | 11.7" (29.6 cm) |
Digital horizontal frequency | 30 - 85 kHz |
Digital vertical frequency | 48 - 75 Hz |
Display diagonal (metric) | 23.8" (60.5 cm) |
High Dynamic Range (HDR) supported | Yes |
DDC/CI | Yes |
Surface hardness | 3H |
Fast charging | No |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Game mode | Yes |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
Built-in microphone | No |
Market positioning | Office |
Product color | Black |
Frameless design | Yes |
Front bezel color | Black |
Detachable stand | Yes |
Feet color | Black |
Built-in USB hub | No |
HDMI | Yes |
Headphone out | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio input | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDCP | Yes |
HDCP version | 1.4 |
AC (power) in | Yes |
Mobile High-Definition Link (MHL) | No |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Cable management | Yes |
Cable lock slot type | Kensington |
Adjustable height (max) | 5.91" (15 cm) |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swiveling | Yes |
Swivel angle range | 0 - 180° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 35° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish |
Number of OSD languages | 16 |
Plug and Play | Yes |
LED indicators | Yes |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | E |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Energy consumption (HDR) per 1000 hours | 18 kWh |
Power consumption (typical) | 18 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 35 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Input current | 1.5 A |
Power supply type | Internal |
Energy efficiency scale | A to G |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -25 - 55 °C |
Operating relative humidity (H-H) | 10 - 85% |
Storage relative humidity (H-H) | 5 - 93% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Width (with stand) | 21.3" (540 mm) |
Depth (with stand) | 7.88" (200.1 mm) |
Height (with stand) | 19.8" (503.6 mm) |
Weight (with stand) | 9.81 lbs (4.45 kg) |
Width (without stand) | 21.3" (540 mm) |
Depth (without stand) | 2" (50.7 mm) |
Height (without stand) | 14.3" (362.3 mm) |
Weight (without stand) | 5.8 lbs (2.63 kg) |
Package width | 24.1" (613 mm) |
Package depth | 6.38" (162 mm) |
Package height | 20.4" (519 mm) |
Package weight | 15.7 lbs (7.14 kg) |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI |
Quick start guide | Yes |
Sustainability certificates | EPEAT Silver, TCO |
FPS counter | Yes |
Dial point | Yes |
Shadow сontrol | Yes |
Compatibility | VESA-P2 |
Exterior finish type | Textured |
Recyclable packaging material | 100% |
Warranty period | 3 year(s) |
Compliance certificates | CB, CE, EAC, Federal Communications Commission (FCC), RoHS, cTUVus, WEEE |
Light effects | No |
Certification | ISO 9241-307 |
Post-consumer recycled plastic | 85% |
Sustainability compliance | Yes |
No customer reviews for the moment.